Every street in CR8: house prices by road
178 streets and 3,892 addresses in the CR8 postcode district, each with sold prices, energy ratings, schools and commute times. Pick a road, or browse by area.
Streets in Purley: 89 roads
Median sale price since 2019 where we hold at least three sales.
| Street | Addresses | Median sale | Postcode |
|---|---|---|---|
| Aveling Close | 27 | £375,000 | CR8 4DY |
| Barn Crescent | 5 | £550,000 | CR8 1HX |
| Beaumont Road | 13 | £600,000 | CR8 2EJ |
| Bencombe Road | 11 | £640,000 | CR8 4DR |
| Brancaster Lane | 58 | £614,000 | CR8 1HH |
| Brighton Road, Purley | 193 | £296,000 | CR8 2LR |
| Burcott Road | 9 | £753,000 | CR8 4AA |
| Buttermere Gardens | 7 | £573,500 | CR8 1EG |
| Christchurch Road | 18 | £333,000 | CR8 2NL |
| Cliff End | 17 | £605,338 | CR8 1BN |
| Coldharbour Lane | 1 | - | CR8 2JH |
| Coombe Wood Hill | 4 | - | CR8 1JP |
| Cross Road | 11 | £406,250 | CR8 2DS |
| Dale Road | 56 | £415,000 | CR8 2ED |
| Densham Drive | 4 | - | CR8 2XG |
| Derwent Drive | 7 | £637,500 | CR8 1ES |
| Downs Court Road | 8 | £667,500 | CR8 1BJ |
| Downs Road | 9 | £705,625 | CR8 1DS |
| Edgehill Road | 3 | - | CR8 2NB |
| Eskdale Gardens | 11 | £655,000 | CR8 1ET |
| Fairbairn Close | 51 | £199,000 | CR8 4DZ |
| Famet Avenue | 21 | £532,500 | CR8 2DN |
| Famet Gardens | 11 | £385,000 | CR8 5AL |
| Famet Walk | 2 | - | CR8 2DY |
| Foxley Gardens | 22 | £435,000 | CR8 2DQ |
| Foxley Hill Road | 49 | £247,000 | CR8 2HD |
| Foxley Lane, Purley | 85 | £367,500 | CR8 3EN |
| Friends Road | 2 | - | CR8 1BL |
| Godstone Mount | 23 | £240,250 | CR8 1BA |
| Godstone Road, Purley | 35 | £422,000 | CR8 5JE |
Show 59 more
| Graham Road | 13 | £575,000 | CR8 2EL |
| Grasmere Road | 34 | £550,000 | CR8 1DU |
| Grisedale Gardens | 19 | £503,000 | CR8 1EN |
| Grovelands Road | 17 | £285,000 | CR8 4LA |
| Hamilton Close | 2 | - | CR8 1AW |
| Haydn Avenue, Purley | 33 | £512,500 | CR8 4AG |
| Hereward Avenue | 17 | £745,000 | CR8 2NN |
| High Street | 62 | £273,250 | CR8 2XT |
| Higher Drive | 90 | £600,000 | CR8 2HF |
| Highland Road | 31 | £560,000 | CR8 2HS |
| Hill Close | 1 | - | CR8 1JR |
| Hill Road | 11 | £445,000 | CR8 3AT |
| Hillside Avenue | 15 | £447,500 | CR8 2DP |
| Hillview Close | 1 | - | CR8 1AU |
| Holt Place | 6 | £737,000 | CR8 1DQ |
| Honister Heights | 19 | £675,000 | CR8 1EU |
| Ingleboro Drive | 21 | £575,000 | CR8 1EF |
| Lansdowne Road | 74 | £360,000 | CR8 2PJ |
| Little Roke Avenue | 16 | £384,750 | CR8 5NP |
| Lodge Hill | 3 | £670,000 | CR8 4AH |
| Lower Barn Road | 31 | £300,000 | CR8 1HR |
| Lower Road | 46 | £380,000 | CR8 5ND |
| Mitchley Avenue | 22 | £603,500 | CR8 1BZ |
| Montpelier Road | 47 | £445,000 | CR8 2QB |
| More Close | 13 | £450,000 | CR8 2JN |
| Northwood Avenue | 50 | £513,750 | CR8 2EP |
| Oaks Road | 35 | £478,500 | CR8 5NR |
| Oakwood Avenue | 1 | - | CR8 1AR |
| Old Lodge Lane, Purley | 75 | £550,000 | CR8 4DF |
| Pampisford Road | 70 | £240,000 | CR8 2UU |
| Partridge Knoll | 26 | £239,000 | CR8 1AY |
| Purley Bury Avenue | 25 | £730,000 | CR8 1JD |
| Purley Hill | 9 | £370,000 | CR8 1DX |
| Purley Parade | 2 | - | CR8 2AB |
| Purley Park Road | 47 | £527,500 | CR8 2BS |
| Purley Rise | 12 | £380,000 | CR8 3BR |
| Purley Road | 2 | - | CR8 2HA |
| Purley Vale | 15 | £437,500 | CR8 2DW |
| Reedham Drive | 29 | £390,000 | CR8 4DT |
| Riddlesdown Avenue | 21 | £590,688 | CR8 1JJ |
| Riddlesdown Road | 82 | £587,000 | CR8 1DJ |
| Roke Lodge Road | 27 | £400,000 | CR8 5NA |
| Russell Green Close | 1 | - | CR8 2FS |
| Russell Hill Road | 25 | £360,000 | CR8 2LA |
| Rydal Close | 4 | £300,000 | CR8 1HP |
| Selcroft Road | 24 | £398,748 | CR8 1AJ |
| St James Road | 14 | £545,500 | CR8 2DL |
| Sunnydene Road | 33 | £420,000 | CR8 2DG |
| Sydney Avenue | 4 | - | CR8 4JA |
| Sylverdale Road | 7 | £417,500 | CR8 2DT |
| The Close | 12 | £580,000 | CR8 2QD |
| The Pines | 38 | £270,500 | CR8 2DZ |
| Watney Close | 13 | £116,000 | CR8 4BS |
| Whytecliffe Road North | 5 | - | CR8 2AR |
| Whytecliffe Road South | 51 | £124,500 | CR8 2AX |
| Wilmot Road | 12 | £495,000 | CR8 2HH |
| Woodcote Valley Road, Purley | 22 | £450,000 | CR8 3AH |
| Wyvern Road | 6 | £825,000 | CR8 2NP |
| Yew Tree Walk | 10 | £515,000 | CR8 1HB |
Streets in Kenley: 48 roads
Median sale price since 2019 where we hold at least three sales.
| Street | Addresses | Median sale | Postcode |
|---|---|---|---|
| Abbots Lane | 26 | £777,500 | CR8 5JH |
| Ashurst Close | 9 | £305,000 | CR8 5DH |
| Bader Close | 12 | £250,100 | CR8 5DQ |
| Beckett Avenue | 13 | £752,500 | CR8 5LT |
| Benthall Gardens | 3 | - | CR8 5EZ |
| Bourne Park Close | 7 | - | CR8 5BS |
| Bredune | 3 | £695,000 | CR8 5DU |
| Burwood Avenue | 14 | £567,500 | CR8 5NT |
| Church Road | 13 | £576,250 | CR8 5DU |
| Croftleigh Avenue | 3 | - | CR8 4BT |
| Cumnor Rise | 5 | - | CR8 5EH |
| Devon Close | 8 | £295,000 | CR8 5BB |
| Driftwood Drive | 9 | - | CR8 5HT |
| Fairoak Close | 6 | £805,500 | CR8 5LJ |
| Firs Road | 21 | £635,000 | CR8 5LH |
| Foxley Road | 11 | £325,000 | CR8 5FE |
| Frensham Road | 13 | £482,500 | CR8 5NS |
| Garston Gardens | 8 | - | CR8 5AN |
| Garston Lane | 15 | £430,000 | CR8 5BA |
| Glenside Close | 8 | £662,000 | CR8 5AX |
| Godstone Road, Kenley | 81 | £305,000 | CR8 5BD |
| Hawkhirst Road | 23 | £282,500 | CR8 5DL |
| Haydn Avenue, Kenley | 15 | £555,000 | CR8 4AF |
| Hayes Lane | 104 | £420,000 | CR8 5JR |
| Hermitage Road | 23 | £729,000 | CR8 5EB |
| Heronwood Gardens | 8 | £775,000 | CR8 5GY |
| Kearton Close | 14 | - | CR8 5EN |
| Kenley Lane | 8 | £447,500 | CR8 5DF |
| Kenmore Road | 27 | £495,000 | CR8 5NW |
| Oaklands Gardens | 6 | - | CR8 5DS |
Show 18 more
| Oakmont Close | 8 | £600,000 | CR8 5FQ |
| Old Lodge Lane, Kenley | 67 | £530,000 | CR8 4AU |
| Park Road | 38 | £515,000 | CR8 5AR |
| Ravens Wold | 4 | - | CR8 5LL |
| Roke Road | 23 | £657,500 | CR8 5DZ |
| Shord Hill | 4 | - | CR8 5SH |
| Somerton Close | 8 | £510,000 | CR8 4BA |
| Station Road | 17 | £402,025 | CR8 5JA |
| Summerswood Close | 5 | £1,200,000 | CR8 5EY |
| The Towers | 4 | - | CR8 5YL |
| Uplands Road | 10 | £790,000 | CR8 5EF |
| Valley Road | 120 | £445,000 | CR8 5DG |
| Wattendon Road | 17 | £650,000 | CR8 5LU |
| Waverley Avenue | 10 | - | CR8 5BF |
| Welcomes Road | 38 | £877,500 | CR8 5HD |
| Wheat Knoll | 7 | - | CR8 5JT |
| Woodhyrst Gardens | 5 | £787,500 | CR8 5LX |
| Zig Zag Road | 1 | - | CR8 5EL |
Streets in Woodcote: 25 roads
Median sale price since 2019 where we hold at least three sales.
| Street | Addresses | Median sale | Postcode |
|---|---|---|---|
| Badgers Walk | 5 | - | CR8 3PX |
| Brighton Road, Woodcote | 68 | £395,000 | CR8 4HF |
| Copse Hill | 7 | - | CR8 4LH |
| Elton Road | 2 | - | CR8 3NP |
| Farm Lane | 1 | - | CR8 3PW |
| Foxley Lane, Woodcote | 21 | £750,000 | CR8 3HQ |
| Gemmell Close | 7 | £454,725 | CR8 4HP |
| Hartley Down | 46 | £650,000 | CR8 4EA |
| Hartley Farm | 3 | - | CR8 4EZ |
| Hartley Hill | 7 | - | CR8 4EL |
| Hartley Old Road | 31 | £767,500 | CR8 4HH |
| Hartley Way | 6 | £950,000 | CR8 4EG |
| Hillcroft Avenue | 6 | - | CR8 3DJ |
| Manor Way | 14 | £975,000 | CR8 3BH |
| Manor Wood Road | 15 | £922,500 | CR8 4LE |
| Musgrove Close | 5 | £200,000 | CR8 4ES |
| Silver Lane | 6 | £1,870,000 | CR8 3HJ |
| Smitham Bottom Lane | 56 | £597,500 | CR8 3DA |
| Smitham Downs Road | 36 | £390,000 | CR8 4FB |
| The South Border | 7 | - | CR8 3LL |
| Woodcote Park Avenue | 4 | - | CR8 3NS |
| Woodcote Road | 8 | £805,000 | CR8 3PB |
| Woodcote Valley Road, Woodcote | 67 | £550,000 | CR8 3BE |
| Woodcrest Road | 13 | £395,000 | CR8 4FF |
| Woodside Road | 19 | £760,000 | CR8 4LQ |
Streets in Russell Hill: 14 roads
Median sale price since 2019 where we hold at least three sales.
| Street | Addresses | Median sale | Postcode |
|---|---|---|---|
| Foxley Lane, Russell Hill | 92 | £545,000 | CR8 3EH |
| Furze Hill | 7 | - | CR8 3LB |
| Furze Lane | 8 | - | CR8 3EJ |
| Hillcrest Road | 38 | £745,000 | CR8 2JF |
| Hilldeane Road | 3 | - | CR8 2JW |
| Hillthorpe Close | 4 | £990,000 | CR8 2JZ |
| Holmoak Close | 2 | - | CR8 2EW |
| Monahan Avenue | 13 | £975,000 | CR8 3BA |
| Overhill Road | 7 | £815,000 | CR8 2JD |
| Plough Lane | 33 | £650,000 | CR8 3QY |
| Pringle Gardens | 1 | - | CR8 2FA |
| Russell Hill | 43 | £380,000 | CR8 2JA |
| Sovereign Close | 5 | - | CR8 2JT |
| Woodcote Valley Road, Russell Hill | 12 | £335,000 | CR8 3AN |
Streets in Portley & Queens Park: 1 roads
Median sale price since 2019 where we hold at least three sales.
| Street | Addresses | Median sale | Postcode |
|---|---|---|---|
| Halton Road | 22 | £449,000 | CR8 5GN |
Streets in Whyteleafe: 1 roads
Median sale price since 2019 where we hold at least three sales.
| Street | Addresses | Median sale | Postcode |
|---|---|---|---|
| Old Barn Lane | 14 | £125,000 | CR8 5FJ |
Which CR8 streets cost the most and the least
Median sale price since 2019 for streets with at least three sales, set against the CR8 median.
Highest median sale price
| Street | Median | vs CR8 median |
|---|---|---|
| Silver Lane | £1,870,000 | +263% |
| Summerswood Close | £1,200,000 | +133% |
| Hillthorpe Close | £990,000 | +92% |
| Manor Way | £975,000 | +89% |
| Monahan Avenue | £975,000 | +89% |
Lowest median sale price
| Street | Median | vs CR8 median |
|---|---|---|
| Watney Close | £116,000 | -77% |
| Whytecliffe Road South | £124,500 | -76% |
| Old Barn Lane | £125,000 | -76% |
| Fairbairn Close | £199,000 | -61% |
| Musgrove Close | £200,000 | -61% |
Across the 134 streets where we hold at least three sales since 2019, the median is £515,000. Silver Lane ranks 1st of 134 at £1,870,000, which is 16.1 times the price at the other end, Watney Close at £116,000. By area, Woodcote has the highest median (£700,000, 16 streets) and Purley the lowest (£450,000, 74 streets). Prices reflect the mix of homes as much as the location, so a road of large detached houses will rank above a road of flats.
The longest streets in CR8 by number of addresses
Roads with the most homes in our records. Larger roads have more sales, so their medians are steadier.
| Street | Addresses | Area |
|---|---|---|
| Brighton Road, Purley | 193 | Purley |
| Valley Road | 120 | Kenley |
| Hayes Lane | 104 | Kenley |
| Foxley Lane, Russell Hill | 92 | Russell Hill |
| Higher Drive | 90 | Purley |
| Foxley Lane, Purley | 85 | Purley |
| Riddlesdown Road | 82 | Purley |
| Godstone Road, Kenley | 81 | Kenley |
| Old Lodge Lane, Purley | 75 | Purley |
| Lansdowne Road | 74 | Purley |
Brighton Road, Purley ranks 1st of 178 streets with 193 addresses. 39 streets have five addresses or fewer.
How this directory works
Every street with at least one address in our records has a page. A street page shows sold prices, the homes, energy ratings, schools, commute times, crime and planning around it, and links to the page for every address. Streets with very few sales show fewer price charts and lean on the postcode and area data instead. Browse the postcode directory or the street rankings to compare roads, or open the CR8 district page.

Questions about CR8 streets
How many streets are in the CR8 postcode district?
Our records list 178 streets and 3,892 addresses in CR8, which covers Purley, Kenley, Woodcote, Russell Hill, Portley & Queens Park and Whyteleafe.
Which is the longest street in CR8?
Brighton Road, Purley has the most addresses in our data, 193. Other long roads are in the street directory above.
Where can I find house prices for my street in CR8?
Open your street from the directory. Each street page shows median sold prices since 2019 from HM Land Registry Price Paid Data, energy ratings from the EPC register, schools and journey times.
Do all CR8 streets have house price data?
Most do, but short roads may have fewer than three sales, and then we show the recorded sales without a median rather than guess.
Answers use data checked monthly. Sources are named in each answer.

