Every postcode in CR5: house prices and local information by postcode
251 unit postcodes in the CR5 district, from CR5 1AB to CR5 3TD. Each page shows what homes there sold for, the council and ward, schools, commute times and who lives nearby.
Postcodes in Coulsdon: 117
| Postcode | Addresses | Main street | Council |
|---|---|---|---|
| CR5 1AB | 7 | Downs Road | Croydon |
| CR5 1AE | 4 | Downs Road | Croydon |
| CR5 1AG | 2 | Moorsom Way | Croydon |
| CR5 1AL | 37 | Reddown Road | Croydon |
| CR5 1AN | 23 | Reddown Road | Croydon |
| CR5 1AT | 6 | Magpie Close | Croydon |
| CR5 1AX | 28 | Reddown Road | Croydon |
| CR5 1DD | 15 | Chaldon Way, Coulsdon | Croydon |
| CR5 1DJ | 7 | Chaldon Way, Coulsdon | Croydon |
| CR5 1DQ | 11 | Hadleigh Grove | Croydon |
| CR5 1NL | 1 | Wilhelmina Avenue | Croydon |
| CR5 1PD | 3 | Hillside Road | Croydon |
| CR5 1RA | 15 | Fairdene Road | Croydon |
| CR5 1RB | 5 | Fairdene Road | Croydon |
| CR5 1RE | 12 | Fairdene Road | Croydon |
| CR5 1RF | 6 | Fairdene Road | Croydon |
| CR5 1RG | 9 | Fairdene Road | Croydon |
| CR5 2AB | 28 | Woodcote Grove Road | Croydon |
| CR5 2AG | 12 | Woodcote Grove Road | Croydon |
| CR5 2AP | 6 | Whitethorn Avenue | Sutton |
| CR5 2AT | 23 | The Ridge | Croydon |
| CR5 2AW | 15 | The Vale | Croydon |
| CR5 2BF | 9 | Brighton Road, Coulsdon | Croydon |
| CR5 2BH | 28 | The Grove | Croydon |
| CR5 2BJ | 22 | South Drive | Croydon |
| CR5 2BL | 28 | The Drive | Croydon |
| CR5 2BN | 17 | The Avenue | Croydon |
| CR5 2BQ | 1 | Leaden Hill | Croydon |
| CR5 2BS | 8 | Lion Green Road | Croydon |
| CR5 2BT | 12 | Station Approach Road | Croydon |
Show 87 more
| CR5 2BZ | 14 | Leaden Hill | Croydon |
| CR5 2DD | 3 | Woodmansterne Road | Croydon |
| CR5 2DT | 9 | Southwood Avenue | Croydon |
| CR5 2DU | 1 | Clifton Road | Croydon |
| CR5 2DZ | 11 | Leaden Hill | Croydon |
| CR5 2EB | 10 | Howard Road | Croydon |
| CR5 2EN | 16 | Grove Wood Hill | Croydon |
| CR5 2FB | 1 | Brighton Road, Coulsdon | Croydon |
| CR5 2FF | 30 | Leaden Hill | Croydon |
| CR5 2FP | 9 | Golf Side Mews | Croydon |
| CR5 2HB | 21 | Marlpit Lane, Coulsdon | Croydon |
| CR5 2HD | 9 | Marlpit Lane, Coulsdon | Croydon |
| CR5 2HE | 2 | Marlpit Lane, Coulsdon | Croydon |
| CR5 2HG | 4 | Stoneyfield Road | Croydon |
| CR5 2JB | 1 | Windermere Road | Croydon |
| CR5 2JG | 10 | Stoats Nest Road | Croydon |
| CR5 2JL | 13 | Stoats Nest Village | Croydon |
| CR5 2JP | 1 | Hillars Heath Road | Croydon |
| CR5 2JQ | 6 | Petersfield Crescent | Croydon |
| CR5 2JR | 15 | Byron Avenue | Croydon |
| CR5 2JT | 5 | Asmar Close | Croydon |
| CR5 2LA | 14 | Coulsdon Road, Coulsdon | Croydon |
| CR5 2LB | 15 | Coulsdon Road, Coulsdon | Croydon |
| CR5 2LH | 14 | Cearn Way | Croydon |
| CR5 2LL | 21 | Coulsdon Court Road | Croydon |
| CR5 2LN | 15 | Stanley Close | Croydon |
| CR5 2NG | 5 | Brighton Road, Coulsdon | Croydon |
| CR5 2NH | 1 | Brighton Road, Coulsdon | Croydon |
| CR5 2NQ | 30 | Edward Road | Croydon |
| CR5 2NR | 13 | Station Approach | Croydon |
| CR5 2PG | 9 | Richmond Road | Croydon |
| CR5 2PN | 19 | Redford Avenue | Sutton |
| CR5 2PU | 7 | The Mount | Sutton |
| CR5 2PX | 3 | The Mount | Sutton |
| CR5 2QA | 2 | Grove Lane | Sutton |
| CR5 2QD | 9 | Grove Lane | Sutton |
| CR5 2QH | 3 | Downlands Close | Sutton |
| CR5 2QJ | 8 | Longlands Avenue | Sutton |
| CR5 2QL | 21 | Lynwood Avenue | Sutton |
| CR5 2QP | 6 | Corrigan Avenue | Sutton |
| CR5 2QR | 7 | June Close | Sutton |
| CR5 2SF | 11 | Coulsdon Rise | Croydon |
| CR5 2SN | 16 | Alder Croft | Croydon |
| CR5 2SP | 24 | Cordrey Gardens | Croydon |
| CR5 2SQ | 15 | Cordrey Gardens | Croydon |
| CR5 2SS | 14 | Ashcroft Rise | Croydon |
| CR5 2SU | 2 | Woodhatch Spinney | Croydon |
| CR5 2SZ | 24 | Deepfield Way | Croydon |
| CR5 3AJ | 1 | Woodlands Grove | Croydon |
| CR5 3AN | 17 | Woodlands Grove | Croydon |
| CR5 3AS | 1 | Parkside Gardens | Croydon |
| CR5 3BA | 20 | Chipstead Valley Road, Coulsdon | Croydon |
| CR5 3BB | 21 | Chipstead Valley Road, Coulsdon | Croydon |
| CR5 3BH | 14 | Chipstead Valley Road, Coulsdon | Croydon |
| CR5 3BP | 22 | Chipstead Valley Road, Coulsdon | Croydon |
| CR5 3BQ | 7 | Chipstead Valley Road, Coulsdon | Croydon |
| CR5 3BR | 17 | Chipstead Valley Road, Coulsdon | Croydon |
| CR5 3BY | 9 | Chipstead Valley Road, Coulsdon | Croydon |
| CR5 3BZ | 12 | Chipstead Valley Road, Coulsdon | Croydon |
| CR5 3DB | 14 | Portnalls Close | Croydon |
| CR5 3DJ | 11 | Sherwood Road | Croydon |
| CR5 3DS | 7 | Rickman Hill | Croydon |
| CR5 3EU | 1 | Lavender Close | Croydon |
| CR5 3FJ | 8 | Welcombes View | Croydon |
| CR5 3FN | 1 | Browning Place | Croydon |
| CR5 3FQ | 15 | Chaucer Gardens | Croydon |
| CR5 3FU | 5 | Cruden Place | Croydon |
| CR5 3FW | 17 | Olave Close | Croydon |
| CR5 3GL | 20 | Crawford Crescent | Croydon |
| CR5 3GU | 4 | Welsey Grove | Croydon |
| CR5 3GZ | 5 | Faith Close | Croydon |
| CR5 3HA | 9 | St Andrews Road | Croydon |
| CR5 3HD | 11 | St Andrews Road | Croydon |
| CR5 3HH | 1 | St Andrews Road | Croydon |
| CR5 3HL | 8 | St Andrews Road | Croydon |
| CR5 3HW | 4 | Courage Close | Croydon |
| CR5 3HZ | 5 | Van Brugh Avenue | Croydon |
| CR5 3JB | 7 | Winifred Road, Coulsdon | Croydon |
| CR5 3JD | 6 | Alexander Road | Croydon |
| CR5 3JJ | 9 | Winifred Road, Coulsdon | Croydon |
| CR5 3JU | 8 | Bennett Close | Croydon |
| CR5 3JY | 15 | Whattingdon Road | Croydon |
| CR5 3LF | 12 | Iron Railway Close | Croydon |
| CR5 3LR | 2 | Iron Railway Close | Croydon |
| CR5 3LS | 8 | Twinners Road | Croydon |
| CR5 3LZ | 6 | Caversham Close | Croydon |
| CR5 3QA | 7 | Hollymeoak Road | Croydon |
Postcodes in Old Coulsdon: 60
| Postcode | Addresses | Main street | Council |
|---|---|---|---|
| CR5 1AY | 2 | Blakefield Gardens | Croydon |
| CR5 1BA | 8 | Tollers Lane | Croydon |
| CR5 1BE | 8 | Tollers Lane | Croydon |
| CR5 1BG | 17 | Tollers Lane | Croydon |
| CR5 1BS | 6 | Goodenough Way | Croydon |
| CR5 1BT | 12 | Goodenough Close | Croydon |
| CR5 1BU | 3 | Goodenough Way | Croydon |
| CR5 1BX | 1 | Weston Close | Croydon |
| CR5 1BY | 3 | Ellis Road | Croydon |
| CR5 1DA | 1 | Ditches Lane | Croydon |
| CR5 1DF | 14 | Chaldon Way, Old Coulsdon | Croydon |
| CR5 1DP | 10 | Chaldon Way, Old Coulsdon | Croydon |
| CR5 1DZ | 11 | Goodenough Way | Croydon |
| CR5 1EA | 21 | Coulsdon Road, Old Coulsdon | Croydon |
| CR5 1EG | 6 | Coulsdon Road, Old Coulsdon | Croydon |
| CR5 1EJ | 5 | Coulsdon Road, Old Coulsdon | Croydon |
| CR5 1EL | 9 | Coulsdon Road, Old Coulsdon | Croydon |
| CR5 1EP | 2 | Coulsdon Road, Old Coulsdon | Croydon |
| CR5 1EX | 4 | Tilgate Gardens | Croydon |
| CR5 1EY | 4 | Lawrences Close | Croydon |
| CR5 1FD | 3 | Reed Gardens | Croydon |
| CR5 1HE | 15 | Court Avenue | Croydon |
| CR5 1HF | 3 | Court Avenue | Croydon |
| CR5 1HH | 18 | Bishops Close | Croydon |
| CR5 1HJ | 14 | Court Avenue | Croydon |
| CR5 1HL | 7 | Keston Avenue | Croydon |
| CR5 1HN | 17 | Keston Avenue | Croydon |
| CR5 1HP | 18 | Keston Avenue | Croydon |
| CR5 1HQ | 9 | Tudor Close | Croydon |
| CR5 1HS | 6 | Margaret Way | Croydon |
Show 30 more
| CR5 1HW | 14 | Chandos Gardens | Croydon |
| CR5 1JA | 7 | Rogers Close | Croydon |
| CR5 1JB | 9 | Benham Close | Croydon |
| CR5 1JL | 10 | Caterham Drive | Croydon |
| CR5 1JP | 14 | Caterham Drive | Croydon |
| CR5 1JS | 16 | Caterham Drive | Croydon |
| CR5 1JU | 3 | Haycroft Close | Croydon |
| CR5 1JW | 6 | Dornford Gardens | Croydon |
| CR5 1LF | 9 | The Crossways | Croydon |
| CR5 1LH | 18 | Thornton Crescent | Croydon |
| CR5 1LL | 1 | The Crossways | Croydon |
| CR5 1LQ | 23 | Lacey Avenue | Croydon |
| CR5 1PB | 27 | Bradmore Way | Croydon |
| CR5 1PE | 15 | Bradmore Way | Croydon |
| CR5 1PH | 1 | Mead Way | Croydon |
| CR5 1PJ | 11 | Mead Way | Croydon |
| CR5 1PQ | 15 | Mead Way | Croydon |
| CR5 1PR | 2 | Mead Way | Croydon |
| CR5 1QG | 13 | Waddington Avenue | Croydon |
| CR5 1QR | 1 | Barnfield Close | Croydon |
| CR5 1QS | 21 | Carew Close | Croydon |
| CR5 1QT | 16 | Darcy Close | Croydon |
| CR5 1QY | 5 | Shirley Avenue | Croydon |
| CR5 1QZ | 7 | Shirley Avenue | Croydon |
| CR5 1SF | 7 | Taunton Lane | Croydon |
| CR5 1SH | 11 | Taunton Lane | Croydon |
| CR5 1SQ | 2 | The Glade | Croydon |
| CR5 1ST | 9 | Rydons Wood Close | Croydon |
| CR5 2HH | 14 | Marlpit Lane, Old Coulsdon | Croydon |
| CR5 2LD | 16 | Coulsdon Road, Old Coulsdon | Croydon |
Postcodes in Chipstead: 48
| Postcode | Addresses | Main street | Council |
|---|---|---|---|
| CR5 3AE | 15 | Westleigh Avenue | Croydon |
| CR5 3AF | 8 | Westleigh Avenue | Croydon |
| CR5 3AL | 14 | Chipstead Close | Croydon |
| CR5 3AR | 7 | Ridgemount Avenue | Croydon |
| CR5 3AY | 6 | Chinthurst Mews | Croydon |
| CR5 3BJ | 27 | Chipstead Valley Road, Chipstead | Croydon |
| CR5 3BN | 13 | Chipstead Valley Road, Chipstead | Reigate and Banstead |
| CR5 3BU | 11 | Chipstead Valley Road, Chipstead | Croydon |
| CR5 3EN | 7 | Woodfield Hill | Croydon |
| CR5 3FF | 8 | Dacre Close | Reigate and Banstead |
| CR5 3HT | 9 | Lyndhurst Road | Croydon |
| CR5 3JG | 19 | Winifred Road, Chipstead | Croydon |
| CR5 3LA | 5 | Rickman Hill Road | Reigate and Banstead |
| CR5 3LD | 2 | Rickman Hill Road | Reigate and Banstead |
| CR5 3LG | 13 | Highwold | Reigate and Banstead |
| CR5 3LQ | 12 | Hollymead Road | Reigate and Banstead |
| CR5 3LT | 4 | How Lane | Reigate and Banstead |
| CR5 3LU | 24 | Outwood Lane | Reigate and Banstead |
| CR5 3NB | 9 | Outwood Lane | Reigate and Banstead |
| CR5 3ND | 9 | Outwood Lane | Reigate and Banstead |
| CR5 3NE | 5 | Outwood Lane | Reigate and Banstead |
| CR5 3NH | 21 | Outwood Lane | Reigate and Banstead |
| CR5 3NJ | 1 | Outwood Lane | Reigate and Banstead |
| CR5 3NN | 3 | Outwood Lane | Reigate and Banstead |
| CR5 3NP | 11 | Outwood Lane | Reigate and Banstead |
| CR5 3NQ | 10 | Court Hill | Reigate and Banstead |
| CR5 3NT | 15 | Water Mead | Reigate and Banstead |
| CR5 3NU | 13 | Water Mead | Reigate and Banstead |
| CR5 3NW | 2 | Dene Close | Reigate and Banstead |
| CR5 3NX | 5 | Middlefield Close | Reigate and Banstead |
Show 18 more
| CR5 3NY | 4 | Southfield Close | Croydon |
| CR5 3PA | 16 | Stagbury Avenue | Reigate and Banstead |
| CR5 3PD | 3 | Stagbury Avenue | Reigate and Banstead |
| CR5 3PG | 15 | Old Oak Avenue | Reigate and Banstead |
| CR5 3PH | 5 | Stagbury Close | Reigate and Banstead |
| CR5 3PJ | 9 | Hazel Way | Reigate and Banstead |
| CR5 3PN | 3 | Walpole Avenue | Reigate and Banstead |
| CR5 3QB | 3 | Starrock Lane | Reigate and Banstead |
| CR5 3QD | 13 | Starrock Lane | Reigate and Banstead |
| CR5 3QF | 1 | Vincent Green | Reigate and Banstead |
| CR5 3QH | 8 | Coulsdon Lane | Reigate and Banstead |
| CR5 3QL | 4 | Coulsdon Lane | Reigate and Banstead |
| CR5 3QN | 9 | High Road | Reigate and Banstead |
| CR5 3QQ | 6 | High Road | Reigate and Banstead |
| CR5 3QR | 2 | High Road | Reigate and Banstead |
| CR5 3QX | 5 | Longridge View | Reigate and Banstead |
| CR5 3QY | 3 | Hazelwood Lane | Reigate and Banstead |
| CR5 3TD | 5 | Station Approach | Reigate and Banstead |
Postcodes in Netherne-on-the-Hill: 14
| Postcode | Addresses | Main street | Council |
|---|---|---|---|
| CR5 1LT | 38 | Cayton Road | Reigate and Banstead |
| CR5 1LX | 4 | The Green | Reigate and Banstead |
| CR5 1ND | 1 | The Netherlands | Croydon |
| CR5 1NU | 26 | Blue Leaves Avenue | Reigate and Banstead |
| CR5 1NY | 12 | Rookery Mead | Reigate and Banstead |
| CR5 1NZ | 28 | Chapel Walk | Reigate and Banstead |
| CR5 1PL | 9 | Broadwood Road | Reigate and Banstead |
| CR5 1PN | 29 | Gawton Crescent | Reigate and Banstead |
| CR5 1RN | 8 | Hine Close | Reigate and Banstead |
| CR5 1RP | 11 | Jennys Way | Reigate and Banstead |
| CR5 1RR | 4 | Stoney Croft | Reigate and Banstead |
| CR5 1RZ | 47 | Beckett Road | Reigate and Banstead |
| CR5 1SB | 14 | Bowen Way | Reigate and Banstead |
| CR5 3ER | 3 | Shenfield Close | Croydon |
Postcodes in Hooley: 12
| Postcode | Addresses | Main street | Council |
|---|---|---|---|
| CR5 3EB | 4 | Brighton Road, Hooley | Reigate and Banstead |
| CR5 3EE | 2 | Brighton Road, Hooley | Reigate and Banstead |
| CR5 3EF | 36 | Brighton Road, Hooley | Reigate and Banstead |
| CR5 3EG | 28 | Brighton Road, Hooley | Reigate and Banstead |
| CR5 3RA | 13 | Star Lane | Reigate and Banstead |
| CR5 3RE | 3 | Garden Walk | Reigate and Banstead |
| CR5 3RH | 5 | Clover Hill | Reigate and Banstead |
| CR5 3RP | 17 | Maple Way | Reigate and Banstead |
| CR5 3RT | 23 | Church Lane Avenue | Reigate and Banstead |
| CR5 3RX | 5 | Bell Crescent | Reigate and Banstead |
| CR5 3SD | 9 | High Road | Reigate and Banstead |
| CR5 3SJ | 5 | Hogscross Lane | Reigate and Banstead |
Which CR5 postcodes cost the most and the least
Median sale price since 2019 for postcodes with at least three sales, set against the CR5 median.
Across the 165 postcodes where we hold at least three sales since 2019, the median is £537,500. CR5 3QH ranks 1st of 165 at £1,510,000, which is 13.9 times the price at the other end, CR5 1DQ at £108,500. By area, Chipstead has the highest median (£692,500, 29 postcodes) and Hooley the lowest (£385,000, 9 postcodes). Prices reflect the mix of homes as much as the location, so a road of large detached houses will rank above a road of flats.
How CR5 postcodes work
A full postcode such as CR5 1AB covers about 15 addresses, usually one side of a road or a single block. The first part, CR5, is the postcode district; the digit that follows (1 in CR5 1AB) is the sector. Our postcode pages show what homes in that small group sold for, the council and ward, the MP, schools, crime and journey times. Postcodes cross council boundaries: CR5 spans London Borough of Croydon, Reigate and Banstead and London Borough of Sutton, so council tax and services differ between neighbours. Compare whole roads on the street directory or the street rankings.
The postcode with the most addresses is CR5 1RZ with 47, which ranks 1st of 251 for size. 49 postcodes have three addresses or fewer, usually a single large building or a farm.

Questions about CR5 postcodes
How many postcodes are in CR5?
Our records list 251 unit postcodes in the CR5 district, from CR5 1AB to CR5 3TD.
Which council is CR5 in?
CR5 straddles London Borough of Croydon, Reigate and Banstead and London Borough of Sutton, so council tax, ward and MP depend on the individual postcode.
How do I find house prices for a CR5 postcode?
Open the postcode from the directory to see sold prices since 2019 from HM Land Registry Price Paid Data, with the council, ward, schools and crime for that postcode.
How many addresses are in one postcode?
About 15 on average. CR5 has 2,672 addresses across 251 postcodes, around 11 each.
Answers use data checked monthly. Sources are named in each answer.

