Every postcode in CR3: house prices and local information by postcode
269 unit postcodes in the CR3 district, from CR3 0AA to CR3 7LH. Each page shows what homes there sold for, the council and ward, schools, commute times and who lives nearby.
Postcodes in Caterham: 145
| Postcode | Addresses | Main street | Council |
|---|---|---|---|
| CR3 0HB | 7 | Salmons Lane | Tandridge |
| CR3 5EF | 19 | Whyteleafe Road | Tandridge |
| CR3 5EH | 24 | Furrows Place | Tandridge |
| CR3 5EJ | 24 | Whyteleafe Road | Tandridge |
| CR3 5EL | 23 | Annes Walk | Tandridge |
| CR3 5EP | 8 | Broad Walk | Tandridge |
| CR3 5GF | 7 | Upwode Way | Tandridge |
| CR3 5GP | 33 | Broadleaf Place | Tandridge |
| CR3 5HP | 13 | Matlock Road | Tandridge |
| CR3 5HQ | 12 | Macaulay Road | Tandridge |
| CR3 5HS | 4 | Macaulay Road | Tandridge |
| CR3 5HU | 1 | Buxton Avenue | Tandridge |
| CR3 5HW | 10 | Hawthorne Gardens | Tandridge |
| CR3 5HY | 15 | Ryelands Close | Tandridge |
| CR3 5JZ | 10 | Oaktree Walk | Tandridge |
| CR3 5LT | 9 | Salmons Lane West | Tandridge |
| CR3 5NF | 11 | Coulsdon Road, Caterham | Tandridge |
| CR3 5PB | 14 | Essendene Road | Tandridge |
| CR3 5PE | 29 | Chaldon Road | Tandridge |
| CR3 5PH | 24 | Chaldon Road | Tandridge |
| CR3 5PN | 6 | Chaldon Road | Tandridge |
| CR3 5QH | 20 | Banstead Road, Caterham | Tandridge |
| CR3 5RB | 25 | Queens Park Road | Tandridge |
| CR3 5RE | 5 | Court Road | Tandridge |
| CR3 5RG | 12 | Court Road | Tandridge |
| CR3 5RT | 13 | Wood Lane | Tandridge |
| CR3 5SJ | 4 | Foxon Lane | Tandridge |
| CR3 5TB | 22 | Park Road | Tandridge |
| CR3 5TR | 13 | Avenue Road | Tandridge |
| CR3 5TS | 17 | Oak Road | Tandridge |
Show 115 more
| CR3 5TT | 15 | Oak Road | Tandridge |
| CR3 5TU | 32 | Auckland Road | Tandridge |
| CR3 5UE | 11 | High Street | Tandridge |
| CR3 5UF | 7 | High Street | Tandridge |
| CR3 5UG | 34 | Town End | Tandridge |
| CR3 5UR | 2 | Orchard End | Tandridge |
| CR3 5XB | 47 | Chaldon Road | Tandridge |
| CR3 6AN | 7 | Manor Avenue | Tandridge |
| CR3 6AZ | 30 | Croydon Road | Tandridge |
| CR3 6BA | 12 | Dunedin Drive | Tandridge |
| CR3 6BB | 40 | Underwood Road | Tandridge |
| CR3 6BD | 6 | Harestone Lane | Tandridge |
| CR3 6BH | 9 | Loxford Road | Tandridge |
| CR3 6BJ | 4 | Pepper Close | Tandridge |
| CR3 6DB | 17 | Tupwood Lane | Tandridge |
| CR3 6DD | 10 | Tupwood Lane | Tandridge |
| CR3 6DE | 13 | Deerswood Close | Tandridge |
| CR3 6DH | 12 | Harestone Hill | Tandridge |
| CR3 6DL | 16 | Harestone Hill | Tandridge |
| CR3 6DN | 32 | Tupwood Lane | Tandridge |
| CR3 6DR | 26 | Tupwood Lane | Tandridge |
| CR3 6DS | 6 | Bradenhurst Close | Tandridge |
| CR3 6DW | 4 | The Riddings | Tandridge |
| CR3 6DY | 9 | Stanstead Close | Tandridge |
| CR3 6EE | 4 | Dome Hill | Tandridge |
| CR3 6EH | 9 | Dome Hill Peak | Tandridge |
| CR3 6EQ | 4 | War Coppice Road | Tandridge |
| CR3 6ER | 6 | Woodland Way | Tandridge |
| CR3 6ES | 7 | Gravelly Hill | Tandridge |
| CR3 6ET | 2 | Tupwood Lane | Tandridge |
| CR3 6EW | 31 | Tupwood Gardens | Tandridge |
| CR3 6EX | 12 | Croydon Road | Tandridge |
| CR3 6EY | 21 | White Hill Close | Tandridge |
| CR3 6FA | 35 | Stafford Road | Tandridge |
| CR3 6FE | 13 | Tupwood Lane | Tandridge |
| CR3 6FF | 8 | Caterham Court | Tandridge |
| CR3 6FG | 19 | The Crescent | Tandridge |
| CR3 6FR | 12 | Church Hill | Tandridge |
| CR3 6FX | 4 | Timber Hill Road | Tandridge |
| CR3 6HE | 30 | Harestone Valley Road | Tandridge |
| CR3 6HF | 19 | Harestone Valley Road | Tandridge |
| CR3 6HG | 7 | Harestone Valley Road | Tandridge |
| CR3 6HH | 4 | Harestone Valley Road | Tandridge |
| CR3 6HJ | 3 | Harestone Valley Road | Tandridge |
| CR3 6HP | 7 | Harestone Valley Road | Tandridge |
| CR3 6HQ | 5 | Harestone Valley Road | Tandridge |
| CR3 6HR | 5 | Harestone Valley Road | Tandridge |
| CR3 6HZ | 7 | Harestone Valley Road | Tandridge |
| CR3 6JA | 31 | Stafford Road | Tandridge |
| CR3 6JE | 11 | Stafford Road | Tandridge |
| CR3 6JF | 13 | Stafford Road | Tandridge |
| CR3 6JG | 7 | Stafford Road | Tandridge |
| CR3 6JH | 14 | Stafford Road | Tandridge |
| CR3 6JJ | 7 | Stafford Road | Tandridge |
| CR3 6JL | 14 | Stafford Road | Tandridge |
| CR3 6JQ | 11 | High Trees Close | Tandridge |
| CR3 6JR | 31 | Milner Road | Tandridge |
| CR3 6JS | 3 | Milner Close | Tandridge |
| CR3 6JU | 24 | Eothen Close | Tandridge |
| CR3 6JX | 26 | Stafford Road | Tandridge |
| CR3 6JY | 23 | Stafford Rise | Tandridge |
| CR3 6LD | 10 | Timber Hill Road | Tandridge |
| CR3 6LE | 23 | Crescent Road | Tandridge |
| CR3 6LJ | 23 | Farningham Road | Tandridge |
| CR3 6LL | 29 | Farningham Road | Tandridge |
| CR3 6LN | 22 | Farningham Road | Tandridge |
| CR3 6LP | 11 | Mount Pleasant Road | Tandridge |
| CR3 6LU | 3 | Commonwealth Road | Tandridge |
| CR3 6LY | 4 | Farningham Crescent | Tandridge |
| CR3 6NA | 15 | Beechwood Road | Tandridge |
| CR3 6ND | 5 | Elgin Crescent | Tandridge |
| CR3 6NE | 8 | Beechwood Road | Tandridge |
| CR3 6NF | 12 | Beechwood Road | Tandridge |
| CR3 6NG | 5 | Stafford Road | Tandridge |
| CR3 6NH | 18 | Beechwood Gardens | Tandridge |
| CR3 6NJ | 15 | Stafford Road | Tandridge |
| CR3 6NL | 15 | Stafford Road | Tandridge |
| CR3 6NN | 23 | Stafford Road | Tandridge |
| CR3 6NP | 16 | Stafford Road | Tandridge |
| CR3 6NQ | 17 | Beechwood Road | Tandridge |
| CR3 6NR | 30 | Beechwood Gardens | Tandridge |
| CR3 6PA | 1 | Croydon Road | Tandridge |
| CR3 6PE | 35 | Croydon Road | Tandridge |
| CR3 6PJ | 14 | Croydon Road | Tandridge |
| CR3 6PL | 11 | Croydon Road | Tandridge |
| CR3 6PP | 10 | Croydon Road | Tandridge |
| CR3 6PQ | 11 | Greenhill Avenue | Tandridge |
| CR3 6PS | 15 | Croydon Road | Tandridge |
| CR3 6PU | 26 | Croydon Road | Tandridge |
| CR3 6PW | 23 | Croydon Road | Tandridge |
| CR3 6PX | 17 | Croydon Road | Tandridge |
| CR3 6QB | 8 | Croydon Road | Tandridge |
| CR3 6QD | 35 | Croydon Road | Tandridge |
| CR3 6QJ | 9 | Croydon Road | Tandridge |
| CR3 6QN | 11 | Tillingdown Hill | Tandridge |
| CR3 6QQ | 2 | Monks Place | Tandridge |
| CR3 6QX | 16 | Highfield Road | Tandridge |
| CR3 6RA | 14 | Godstone Road, Caterham | Tandridge |
| CR3 6RE | 9 | Godstone Road, Caterham | Tandridge |
| CR3 6RG | 13 | Markville Gardens | Tandridge |
| CR3 6RH | 2 | White Knobs Way | Tandridge |
| CR3 6RL | 7 | Colliers | Tandridge |
| CR3 6RP | 14 | Markfield Road | Tandridge |
| CR3 6RQ | 4 | Markfield Road | Tandridge |
| CR3 6RR | 22 | Newstead Rise | Tandridge |
| CR3 6RX | 35 | Greenwood Gardens | Tandridge |
| CR3 6SB | 16 | Church Hill | Tandridge |
| CR3 6SD | 21 | Church Hill | Tandridge |
| CR3 6SG | 4 | Harestone Hill | Tandridge |
| CR3 6SJ | 16 | St Marys Mount | Tandridge |
| CR3 6SL | 32 | Harestone Hill | Tandridge |
| CR3 6ST | 1 | St Katherines Road | Tandridge |
| CR3 6SX | 9 | Harestone Hill | Tandridge |
| CR3 6TB | 17 | Burntwood Lane | Tandridge |
| CR3 6TD | 34 | Stafford Road | Tandridge |
Postcodes in Chaldon: 69
| Postcode | Addresses | Main street | Council |
|---|---|---|---|
| CR3 5AD | 1 | Rook Lane | Tandridge |
| CR3 5AG | 10 | Leazes Avenue | Tandridge |
| CR3 5AL | 5 | Church Lane | Tandridge |
| CR3 5AX | 31 | Howe Drive | Tandridge |
| CR3 5AY | 12 | Rowley Court | Tandridge |
| CR3 5BA | 7 | Mount Avenue | Tandridge |
| CR3 5BE | 3 | Rook Lane | Tandridge |
| CR3 5BG | 17 | Hilltop Lane | Tandridge |
| CR3 5BT | 3 | Douglas Court | Tandridge |
| CR3 5BW | 3 | Fairbourne Lane | Tandridge |
| CR3 5DB | 2 | Chaldon Common Road | Tandridge |
| CR3 5DD | 14 | Chaldon Common Road | Tandridge |
| CR3 5DU | 20 | Coldstream Road | Tandridge |
| CR3 5EZ | 2 | Hambledon Road | Tandridge |
| CR3 5FD | 24 | St Lawrence Way | Tandridge |
| CR3 5FE | 17 | Drew Place | Tandridge |
| CR3 5FJ | 16 | Danvers Way | Tandridge |
| CR3 5FN | 5 | Deacon Place | Tandridge |
| CR3 5FP | 14 | Marcuse Road | Tandridge |
| CR3 5FQ | 4 | Pye Close | Tandridge |
| CR3 5JB | 15 | Cromwell Road | Tandridge |
| CR3 5JE | 12 | Cromwell Road | Tandridge |
| CR3 5JF | 20 | Cromwell Road | Tandridge |
| CR3 5JG | 12 | Milton Road | Tandridge |
| CR3 5JR | 20 | Eldon Road | Tandridge |
| CR3 5JS | 11 | Eldon Road | Tandridge |
| CR3 5JT | 9 | Eldon Road | Tandridge |
| CR3 5LA | 15 | Spencer Road | Tandridge |
| CR3 5LB | 5 | Spencer Road | Tandridge |
| CR3 5LE | 17 | Spencer Road | Tandridge |
Show 39 more
| CR3 5LG | 14 | Ninehams Road | Tandridge |
| CR3 5LJ | 12 | Ninehams Road | Tandridge |
| CR3 5LN | 14 | Ninehams Road | Tandridge |
| CR3 5LP | 9 | Ninehams Gardens | Tandridge |
| CR3 5LR | 20 | Addison Road | Tandridge |
| CR3 5LU | 18 | Addison Road | Tandridge |
| CR3 5LW | 16 | Addison Road | Tandridge |
| CR3 5LX | 8 | Addison Close | Tandridge |
| CR3 5LY | 23 | Addison Road | Tandridge |
| CR3 5NA | 1 | Coulsdon Road, Chaldon | Tandridge |
| CR3 5ND | 20 | Coulsdon Road, Chaldon | Tandridge |
| CR3 5NG | 8 | Coulsdon Road, Chaldon | Tandridge |
| CR3 5NJ | 19 | Coulsdon Road, Chaldon | Tandridge |
| CR3 5NN | 21 | William Road | Tandridge |
| CR3 5NT | 12 | St Michaels Road | Tandridge |
| CR3 5NU | 8 | Coulsdon Road, Chaldon | Tandridge |
| CR3 5NW | 22 | Coulsdon Road, Chaldon | Tandridge |
| CR3 5PR | 21 | Sunny Rise | Tandridge |
| CR3 5PS | 4 | Roffes Lane | Tandridge |
| CR3 5PU | 11 | Roffes Lane | Tandridge |
| CR3 5PX | 10 | Badgers Wood | Tandridge |
| CR3 5QF | 25 | Banstead Road, Chaldon | Tandridge |
| CR3 5QJ | 6 | Banstead Road, Chaldon | Tandridge |
| CR3 5QP | 6 | Coulsdon Road, Chaldon | Tandridge |
| CR3 5SD | 12 | Foxon Lane | Tandridge |
| CR3 5SP | 11 | Bourne Lane | Tandridge |
| CR3 5SQ | 18 | Fulford Road | Tandridge |
| CR3 5TG | 10 | Livingstone Road | Tandridge |
| CR3 5TL | 28 | Maurice Avenue | Tandridge |
| CR3 5WE | 35 | Oakgrove | Tandridge |
| CR3 5WJ | 8 | Willow Mews | Tandridge |
| CR3 5WP | 17 | Woodview Way | Tandridge |
| CR3 5XY | 19 | Weston Drive | Tandridge |
| CR3 5ZA | 23 | Coldstream Road | Tandridge |
| CR3 5ZD | 4 | Sergeants Place | Tandridge |
| CR3 5ZF | 18 | Gowrie Place | Tandridge |
| CR3 5ZU | 43 | Brigade Place | Tandridge |
| CR3 6AJ | 4 | Stanstead Road | Tandridge |
| CR3 6GD | 23 | Newbery Close | Tandridge |
Postcodes in Whyteleafe: 42
| Postcode | Addresses | Main street | Council |
|---|---|---|---|
| CR3 0AA | 16 | Whyteleafe Hill | Tandridge |
| CR3 0AF | 15 | Whyteleafe Hill | Tandridge |
| CR3 0AG | 6 | Whyteleafe Hill | Tandridge |
| CR3 0AS | 9 | Badgers Walk | Tandridge |
| CR3 0AX | 6 | Hillside Road | Tandridge |
| CR3 0AZ | 2 | Station Approach | Tandridge |
| CR3 0BA | 34 | Godstone Road, Whyteleafe | Tandridge |
| CR3 0BB | 19 | Godstone Road, Whyteleafe | Tandridge |
| CR3 0BD | 36 | Godstone Road, Whyteleafe | Tandridge |
| CR3 0BQ | 15 | Portley Wood Road | Tandridge |
| CR3 0BR | 21 | Hillside Road | Tandridge |
| CR3 0BS | 27 | Hillside Road | Tandridge |
| CR3 0BT | 12 | Johns Walk | Tandridge |
| CR3 0BW | 27 | Edgeworth Close | Tandridge |
| CR3 0BX | 25 | Court Bushes Road | Tandridge |
| CR3 0BY | 37 | Hillside Road | Tandridge |
| CR3 0DA | 23 | Hornchurch Hill | Tandridge |
| CR3 0DD | 17 | Hilltop Road | Croydon |
| CR3 0DE | 1 | Hilltop Road | Croydon |
| CR3 0DF | 9 | Hilltop Road | Croydon |
| CR3 0DG | 4 | Hillcrest Road | Croydon |
| CR3 0DL | 6 | Hillcrest Road | Croydon |
| CR3 0DN | 4 | Hillcrest Road | Croydon |
| CR3 0DU | 11 | Beverley Road | Croydon |
| CR3 0DX | 14 | Beverley Road | Croydon |
| CR3 0EF | 13 | Godstone Road, Whyteleafe | Tandridge |
| CR3 0EH | 46 | Godstone Road, Whyteleafe | Tandridge |
| CR3 0EJ | 12 | Godstone Road, Whyteleafe | Tandridge |
| CR3 0EP | 17 | Station Road, Whyteleafe | Tandridge |
| CR3 0ES | 9 | St Lukes Road | Tandridge |
Show 12 more
| CR3 0ET | 14 | Maple Road | Tandridge |
| CR3 0EU | 13 | Downsway | Tandridge |
| CR3 0EW | 20 | Downsway | Tandridge |
| CR3 0FJ | 11 | Whyteleafe Hill | Tandridge |
| CR3 0GA | 8 | Godstone Road, Whyteleafe | Tandridge |
| CR3 0GB | 23 | Godstone Road, Whyteleafe | Tandridge |
| CR3 0GD | 19 | Godstone Road, Whyteleafe | Tandridge |
| CR3 0GH | 18 | Godstone Road, Whyteleafe | Tandridge |
| CR3 0GJ | 18 | Godstone Road, Whyteleafe | Tandridge |
| CR3 0GP | 16 | Godstone Road, Whyteleafe | Tandridge |
| CR3 0HE | 15 | Hill View | Tandridge |
| CR3 0YW | 7 | Aspen Vale | Tandridge |
Postcodes in Woldingham: 10
| Postcode | Addresses | Main street | Council |
|---|---|---|---|
| CR3 7BH | 3 | Slines Oak Road | Tandridge |
| CR3 7BJ | 3 | Slines Oak Road | Tandridge |
| CR3 7DA | 14 | Station Road, Woldingham | Tandridge |
| CR3 7DD | 7 | Station Road, Woldingham | Tandridge |
| CR3 7DH | 9 | Park View Road | Tandridge |
| CR3 7DJ | 6 | Park View Road | Tandridge |
| CR3 7DP | 4 | Southdown Road | Tandridge |
| CR3 7EB | 6 | Slines Oak Road | Tandridge |
| CR3 7ER | 6 | Clare Court | Tandridge |
| CR3 7HL | 12 | Slines Oak Road | Tandridge |
Postcodes in Woldingham Garden Village: 3
Which CR3 postcodes cost the most and the least
Median sale price since 2019 for postcodes with at least three sales, set against the CR3 median.
Across the 202 postcodes where we hold at least three sales since 2019, the median is £400,000. CR3 7DL ranks 1st of 202 at £2,090,000, which is 19.0 times the price at the other end, CR3 6AZ at £110,000. By area, Woldingham has the highest median (£1,435,000, 3 postcodes) and Whyteleafe the lowest (£322,500, 36 postcodes). Prices reflect the mix of homes as much as the location, so a road of large detached houses will rank above a road of flats.
How CR3 postcodes work
A full postcode such as CR3 0AA covers about 15 addresses, usually one side of a road or a single block. The first part, CR3, is the postcode district; the digit that follows (0 in CR3 0AA) is the sector. Our postcode pages show what homes in that small group sold for, the council and ward, the MP, schools, crime and journey times. Postcodes cross council boundaries: CR3 spans Tandridge and London Borough of Croydon, so council tax and services differ between neighbours. Compare whole roads on the street directory or the street rankings.
The postcode with the most addresses is CR3 5XB with 47, which ranks 1st of 269 for size. 22 postcodes have three addresses or fewer, usually a single large building or a farm.

Questions about CR3 postcodes
How many postcodes are in CR3?
Our records list 269 unit postcodes in the CR3 district, from CR3 0AA to CR3 7LH.
Which council is CR3 in?
CR3 straddles Tandridge and London Borough of Croydon, so council tax, ward and MP depend on the individual postcode.
How do I find house prices for a CR3 postcode?
Open the postcode from the directory to see sold prices since 2019 from HM Land Registry Price Paid Data, with the council, ward, schools and crime for that postcode.
How many addresses are in one postcode?
About 15 on average. CR3 has 3,853 addresses across 269 postcodes, around 14 each.
Answers use data checked monthly. Sources are named in each answer.

